<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL Load-Balanced Cluster Guide – Part 2</title>
	<atom:link href="http://www.dancryer.com/2010/01/mysql-monitoring-with-xinetd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dancryer.com/2010/01/mysql-monitoring-with-xinetd</link>
	<description>Dan Cryer - Leeds Web Developer</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MySQL Load-Balanced Cluster Guide – Part 3 - Dan Cryer - Leeds Web Developer</title>
		<link>http://www.dancryer.com/2010/01/mysql-monitoring-with-xinetd#comment-1404</link>
		<dc:creator>MySQL Load-Balanced Cluster Guide – Part 3 - Dan Cryer - Leeds Web Developer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancryer.com/?p=425#comment-1404</guid>
		<description>[...] the last in my MySQL Load-Balanced Cluster Guide series, following on from my earlier post today on setting up MySQL Monitoring on the cluster nodes, this article is a guide to setting up the load balancer with HAProxy, using the monitoring scripts [...]</description>
		<content:encoded><![CDATA[<p>[...] the last in my MySQL Load-Balanced Cluster Guide series, following on from my earlier post today on setting up MySQL Monitoring on the cluster nodes, this article is a guide to setting up the load balancer with HAProxy, using the monitoring scripts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL Load-Balanced Cluster Guide &#8211; Part 1 - Dan Cryer - Leeds Web Developer</title>
		<link>http://www.dancryer.com/2010/01/mysql-monitoring-with-xinetd#comment-1402</link>
		<dc:creator>MySQL Load-Balanced Cluster Guide &#8211; Part 1 - Dan Cryer - Leeds Web Developer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancryer.com/?p=425#comment-1402</guid>
		<description>[...] Step: Setting up MySQL Monitoring on the cluster nodes.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Step: Setting up MySQL Monitoring on the cluster nodes.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
